Test Catalogue for Clinicians and Patients
Test Name | Method | |
---|---|---|
5-Hydroxyindole Acetic Acid (5-HIAA), 24 hr Urine | LC-MS/MS | |
5-Hydroxyindole Acetic Acid (5-HIAA), Random Urine | LC-MS/MS | |
Amino Acids, Plasma | LC/MS QQQ | |
Fatty Acids, Erythrocyte | GC | |
Homovanillic Acid (HVA), 24hr Urine | LC-MS/MS | |
Homovanillic Acid (HVA), Random Urine | LC-MS/MS | |
Hyperoxaluria Panel, Random Urine | Gas Chromatography-Mass Spectrometry (GC-MS) | |
Micronutrients (Comprehensive Panel), Blood | ||
OMX Organic Metabolomics, Urine | LC-MS/MS | |
Vanillylmandellic Acid (VMA) LC-MS/MS, 24hr Urine | LC-MS/MS | |
Dummy Test | ||
No test found matching your search.
|