Creatinine; Uroporphyrin I; Uroporphyrin III; Heptacarboxylic Acid; Hexacarboxylic Acid; Pentacarboxylic Acid; Coproporphyrin I; Coproporphyrin III; Copro III/Copro I Ratio; Interpretation
Back to Test Catalogue
Porphyrins Quantitation, Random Urine
Test ID: PORPHQRU
Test
Method
HPLC
Report Includes
Specimens
Urine (Random)
Clinical Utility
Quantitation may only be done if a preliminary screen is positive.
Test Version
3-Sep-2025
Specimen
Specimens
Urine (Random)
Sample Volume
20 mL
Specimen Comment
This collection is not suitable for PBG/ALA analysis.
Collection & Handling
Handling Information
pH should be adjusted with sodium carbonate immediately following collection. Final pH should be 7 to 10.
Store and submit specimen protected from light.
Store and send frozen.
Additional Information
Indicate random collection and collection date.
Rejection Criteria
| Specimen | Not protected from light |
|---|
Test Version
3-Sep-2025
Performance / Interpretation
Method
HPLC
Turnaround Time
8 days
Results
| Name | Units | Reference Range | Conversion Factor | |
|---|---|---|---|---|
| Creatinine | mmol/L |
|
||
| Uroporphyrin I | nmol/mmol cr |
|
||
| Uroporphyrin III | nmol/mmol cr |
|
||
| Heptacarboxylic Acid | nmol/mmol cr |
|
||
| Hexacarboxylic Acid | nmol/mmol Cr |
|
||
| Pentacarboxylic Acid | nmol/mmol cr |
|
||
| Coproporphyrin I | nmol/mmol cr |
|
||
| Coproporphyrin III | nmol/mmol cr |
|
||
| Copro III/Copro I Ratio | Ratio |
|
||
| Interpretation | ||||
Test Version
3-Sep-2025
Interface / Setup
HL7 Interface Codes
| Order Code | Result Codes | Units |
|---|---|---|
| PORPHQRU | 66219Uroporphyrin I:Creatinine Ratio Random Urine | nmol/mmol Cr |
| 20788U. Uroporphyrin III | nmol/mmol Cr | |
| 20789U. Heptacarboxylic Acid | nmol/mmol Cr | |
| 20790U. Hexacarboxylic Acid | nmol/mmol Cr | |
| 20791U. Pentacarboxylic Acid | nmol/mmol Cr | |
| 20792U. Coproporphyrin I | nmol/mmol Cr | |
| 20793U. Coproporphyrin III | nmol/mmol Cr | |
| 20794U. Copro III/I Ratio | Ratio | |
| 20795Interpretation | ||
| 20786Creatinine Random Urine | mmol/L |
Test Version
3-Sep-2025