Test Catalogue for Clinicians and Patients
Test Name | Method | |
---|---|---|
Ammonia, Plasma | Enzymatic | |
Amylase, Serum/Plasma | ||
Antinuclear Antibodies HEp-2 Substrate – IgG, Serum | Indirect enzyme antibody-on human mitotic epithelial cells | |
Autoantibodies Panel, Serum | Tissue Immunofluorescence | |
Bilirubin Direct, Serum/Plasma | Spectrophotometric (Kinetic rate) | |
Bilirubin Total, Serum/Plasma | Spectrophotometric (Kinetic rate) | |
C-Peptide, Serum | Chemiluminescence Immunometric Immunoassay | |
C3 Complement Quantitation, Serum | Immunoturbidimetric | |
C4 Complement Quantitation, Serum | Immunoturbidimetric | |
CA 125, Serum | Electrochemiluminescent immunoassay (ECLIA) | |
Dummy Test | ||
No test found matching your search.
|