Test Catalogue for Clinicians and Patients
| Test Name | Method | |
|---|---|---|
| Amino Acids Quantitation, Random Urine | HPLC | |
| Amino Acids Screen – DNPH, Urine | DNPH Screen | |
| Amino Acids Screen – Nitroprusside, Urine | Cyanide Nitroprusside Screen | |
| Amino Acids, Serum/Plasma | UPLC absorbance | |
| Amino Acids, Urine (24 hr) | LC/MS QQQ | |
| Amino Acids, Urine (Random) | LC/MS QQQ | |
| Coenzyme Q10, Serum | LC-MS/MS | |
| Folate, Erythrocytes | Chemiluminescence | |
| Folate, Serum/Plasma | Chemiluminescence | |
| Intrinsic Factor Antibodies, Serum | ELISA | |
| Dummy Test | ||
No test found matching your search. 
  | 
            ||