Test Catalogue for Clinicians and Patients
| Test Name | Method | |
|---|---|---|
| Apolipoprotein A1, Serum/Plasma | Roche Turbidimetric Immunoassay | |
| Apolipoprotein B, Serum/Plasma | Roche Turbidimetric Immunoassay | |
| C-Reactive Protein High Sensitivity (hsCRP), Serum/Plasma | Immunoturbidimetry | |
| C-Reactive Protein, High Sensitivity (hsCRP), Blood Spot | EIA | |
| Cardiac Risk Profile, Serum | EIA | |
| CardioMetabolic Profile, Blood Spot | EIA | |
| CardioMetabolic Profile, Serum | ||
| Cholesterol, Plasma | ||
| Creatine Kinase (CK) Total, Serum/Plasma | Enzymatic | |
| Digoxin – Free and Total, Serum | EMIT | |
| Dummy Test | ||
No test found matching your search.
|
||