Test Overview
Method
Chemiluminescent immunoassay (CLIA)
Result Included
Dehydroepiandrosterone Sulfate (DHEAS)
Specimen
Specimen Type
Serum
Volume
Sample Volume
1 mL
Stability
| Ambient | Refrigerated | Frozen |
|---|---|---|
| 8 hours | 48 hours | 2 months |
Performance & Interpretation
Turnaround Time
5 days
Results
Name
Units
Reference Range
Conversion
-
Dehydroepiandrosterone (DHEAS)µmol/L0 to <15 d M and F: 3.3 – 27.1
15 d to <6 m M and F: 0.1 – 8.7
6 m to <1 y M and F: 0.1 – 1.2
6 to <9 y M and F: 0.1 – 2.6
9 to <13 y M and F: 0.4 – 5.6
13 to <16 y M: 1.8 – 11.3, F: 1.0 – 9.1
16 to <19 y M: 3.1 – 16.6, F: 2.0 – 16.1
19 to <21 y M: 0.7 – 14.6, F: 1.4 – 8.7
21 to <31 y M: 2.3 – 18.7, F: 0.5 – 10.6
31 to <41 y M: 2.9 – 12.6, F: 0.6 – 7.2
41 to <51 y M: 1.9 – 13.4, F: 0.5 – 6.3
51 to <61 y M: 1.0 – 8.5, F: 0.2 – 5.1
61 to <71 y M: 0.7 – 6.6, F: 0.3 – 3.6
>71 y M: 0.1 – 6.9, F: 0.2 – 4.8µg/mL x 2.56
Referral Location
Canada
Test Version
Last Updated
2019-09-30