Test Overview
Method
Turbidimetry
Analytical Platform
SPA Plus™
Result Included
IgG 1 Subclass; IgG 2 Subclass; IgG 3 Subclass; IgG 4 Subclass; Total IgG
Aliases/Synonyms
IgG Subclasses Panel
Specimen
Specimen Type
SerumContainers
Collection Containers
Gold top (clot activator & gel)
Volume
Sample Volume
1 mL
Minimum Volume
0.5 mL
Collection & Handling
Handling Information
Store and send frozen.
Additional Information
Provide date of birth and gender. The report will not include reference ranges when age and gender are not provided.
Stability
| Refrigerated | Frozen |
|---|---|
| 3 days | 6 months |
Rejection Criteria
| Criteria | Specification |
|---|---|
| Hemolysis | Present |
Performance & Interpretation
Turnaround Time
7 days
Results
Name
Units
Reference Range
Conversion
-
IgG 1 Subclassg/L0 - 2 y: 1.94 - 8.42
2 - 4 y: 3.15 - 9.45
4 - 6 y: 3.06 - 9.45
6 - 8 y: 2.88 - 9.18
8 - 10 y: 4.32 - 10.20
10 - 12 y: 4.23 - 10.60
12 - 14 y: 3.42 - 11.50
14 - 18 y: 3.15 - 8.55
≥18 y: 3.82 - 9.29mg/L x 0.0100 -
IgG 2 Subclassg/L0 - 2 y: 0.23 - 3.00
2 - 4 y: 0.36 - 2.25
4 - 6 y: 0.61 - 3.45
6 - 8 y: 0.44 - 3.75
8 - 10 y: 0.72 - 4.30
10 - 12 y: 0.76 - 3.55
12 - 14 y: 1.00 - 4.55
14 - 18 y: 0.64 - 4.95
≥18 y: 2.42 - 7.00mg/L x 0.0100 -
IgG 3 Subclassg/L0 - 2 y: 0.19 - 0.85
2 - 4 y: 0.17 - 0.68
4 - 6 y: 0.10 - 1.22
6 - 8 y: 0.16 - 0.85
8 - 10 y: 0.13 - 0.85
10 - 12 y: 0.17 - 1.73
12 - 14 y: 0.28 - 1.25
14 - 18 y: 0.23 - 1.96
≥18 y: 0.22 - 1.76mg/L x 0.0100 -
IgG 4 Subclassg/L0 - 2y: 0.005 - 0.784
2 - 4 y: 0.010 - 0.537
4 - 6 y: 0.018 - 1.125
6 - 8 y: 0.004 - 0.992
8 - 10 y: 0.019 - 0.932
10 - 12 y: 0.016 - 1.150
12 - 14 y: 0.037 - 1.360
14 - 18 y: 0.110 - 1.570
≥18 y: 0.039 - 0.864mg/L x 0.0100 -
Immunoglobulin G (IgG)g/L0 - 1 y: 2.3 - 14.1
1 - 4 y: 4.5 - 14.3
4 - 7 y: 5.0 - 14.6
7 - 10 y: 5.7 - 14.7
10 - 14 y: 7.0 - 15.5
14 - 20 y: 7.2 - 15.8
> 20 y: 6.1 - 16.2mg/dL x 0.0100
Comment
Measured total IgG may be approximate but not exactly equal to the calculated sum of IgG subclasses as each antibody is measured independently and is subject to slightly different variations in assay performance. Measured Total IgG is assessed for acceptable variance from the sum of the individually measured IgG Subclasses.
Referral Location
Canada
Interface & Setup
HL7 Interface Codes
| Order Code | Result Name | Result Codes | Units |
|---|---|---|---|
| IGGSUB | IgG1 | 28900 | g/L |
| IgG2 | 28902 | g/L | |
| IgG3 | 28904 | g/L | |
| IgG4 | 28906 | g/L | |
| IgG | 1621 | g/L |
Test Version
Last Updated
2025-03-11