Test Overview
Clinical Utility
Essential Fatty Acids (C12-C22), to be used for basic nutritional assessment, identifying fatty acid deficiency, and monitoring patients with fatty acid deficiency who are being treated with a special diet and/or fatty acid supplements.
Method
Gas chromatography/Mass spectrometry (GC-MS)
Result Included
Lauric, C12:0; Myristic, C14:0; Hexadecenoic, C16:1w9; Palmitoleic, C16:1w7; Palmitic, C16:0; g Linolenic, C18:3w6; a Linolenic, C18:3w3; Linoleic, C18:2w6; Oleic, C18:1w9; Vaccenic, C18:1w7; Stearic, C18:0; EPA, C20:5w3; Arachidonic, C20:4w6; Mead, C20:3w9; h g-Linolenic, C20:3w6; Arachidic, C20:0; DHA, C22:6w3; DPA, C22:5w6; DPA, C22:5w3; DTA, C22:4w6; Docosenoic, C22:1; Nervonic, C24:1w9; Triene Tetraene Ratio; Triene Tetraene Ratio; Total Monounsaturated; Total Polyunsaturated; Total w3; Total w6; Total Fatty Acids
Specimen
Specimen Type
SerumPlasma
Containers
Preferred Containers
Red top (no additive)
Acceptable Containers
Lavender top (EDTA)
Volume
Sample Volume
1.0 mL
Minimum Volume
0.2 mL
Patient Preparation
Fasting required (overnight fast). No alcohol consumption for 24 hours prior to draw.
For pediatric patients, fasting is not required, but sample collection should occur prior to the next meal or scheduled feeding.
Stability
| Ambient | Refrigerated | Frozen |
|---|---|---|
| Unacceptable | 7 days | 28 days |
Rejection Criteria
| Criteria | Specification |
|---|---|
| Hemolysis | Present |
| Lipemia | Present |
| Specimen | Gel separator tube |
Performance & Interpretation
Turnaround Time
12 days
Results
-
See report.
Referral Location
Out-of-Country
Interface & Setup
HL7 Interface Codes
| Order Code | Result Name | Result Codes | Units |
|---|---|---|---|
| EFAP S | OLEIC, C18:1W9 | 63068 | umol/L |
| PALMITIC, C16:0 | 63064 | umol/L | |
| PALMITOLEIC, C16:1W7 | 63063 | umol/L | |
| STEARIC, C18:0 | 63070 | umol/L | |
| TOTAL FATTY ACIDS | 63088 | umol/L | |
| TOTAL MONOUNSATURATED | 63084 | umol/L | |
| TOTAL SATURATED | 63083 | umol/L | |
| DPA, C22:5W3 | 63078 | umol/L | |
| VACCENIC, C18:1W7 | 63069 | umol/L | |
| TOTAL W6 | 63087 | umol/L | |
| TOTAL W3 | 63086 | umol/L | |
| NERVONIC, C24:1W9 | 63081 | umol/L | |
| TOTAL POLYUNSATURATED | 63085 | umol/L | |
| MYRISTIC, C14:0 | 63061 | umol/L | |
| DOCOSENOIC, C22:1 | 63080 | umol/L | |
| MEAD ACID/ARACHIDON RATIO | 63082 | ||
| DHA, C22:6W3 | 63076 | umol/L | |
| ARACHIDONIC, C20:4W6 | 63072 | umol/L | |
| ARACHIDIC, C20:0 | 63075 | umol/L | |
| A LINOLENIC C18:3W3 | 63066 | umol/L | |
| DPA, C22:5W6 | 63077 | umol/L | |
| DTA, C22:4W6 | 63079 | umol/L | |
| MEAD, C20:3W9 | 63073 | umol/L | |
| G LINOLENIC C18:3W6 | 63065 | umol/L | |
| LINOLEIC, C18:2W6 | 63067 | umol/L | |
| LAURIC, C12:0 | 63060 | umol/L | |
| EPA, C20:5W3 | 63071 | umol/L | |
| HEXADECENOIC C16:1W9 | 63062 | umol/L | |
| H G LINOLENIC, C20:3W6 | 63074 | umol/L | |
| INTERPRETATION | 63059 |
Test Version
Last Updated
2025-11-19