Test Overview
Clinical Utility
Quantitative analysis of conventional proteinogenic and nonstandard amino acids is important for the detection and monitoring of patients with inborn errors of metabolism. Additionally, knowledge of amino acid concentrations provides useful information when determining nutritional status following total parenteral nutrition, surgery and shock trauma treatment.
Method
Ultraperformance liquid chromatography (UPLC)
Result Included
1-Methylhistidine; 3-Methylhistidine; Alanine; Alloisoleucine; Alpha-aminoadipic acid; Alpha-amino-n-butyric acid; Amino Acids Comment; Anserine; Arginine; Asparagine; Aspartate; Beta-Alanine; Beta-aminoisobutyric acid; Carnosine; Citrulline; Cystathionine; Cystine; Ethanolamine/ARS/Saccharopine; GABA/Homocitrulline; Glutamate; Glutamine; Glycine; Histadine; Hydroxylysine-1; Hydroxylysine-2; Hydroxyproline; Isoleucine; Leucine; Lysine; Methionine; Ornithine; Phenylalanine; Phosphoethanolamine; Phosphoserine; Proline; Sarcosine; Serine; Taurine; Threonine; Tryptophan; Tyrosine; Valine
Specimen
Specimen Type
Serum;PlasmaContainers
Preferred Containers
Green Top (Li Heparin); Green top (Na Heparin)
Acceptable Containers
Red Top (no additive)
Volume
Sample Volume
1 mL
Minimum Volume
200 uL
Collection & Handling
Handling Information
Separate and freeze within 1 hour. Store and send frozen.
Stability
| Frozen |
|---|
| 30 days |
Rejection Criteria
| Criteria | Specification |
|---|---|
| Hemolysis | Present |
| Specimen | Not frozen and gel separators. |
Performance & Interpretation
Turnaround Time
8 days
Results
Sample Report
Referral Location
Canada
Interface & Setup
HL7 Interface Codes
| Order Code | Result Name | Result Codes | Units |
|---|---|---|---|
| AAQ | Phosphoserine | 62350 | umoll/L |
| Hydroxyproline | 62351 | umol/L | |
| Histidine | 22843 | umol/L | |
| Phosphoethanolamine | 62352 | umol/L | |
| Asparagine | 62353 | umol/L | |
| 1-Methylhistidine | 62354 | umol/L | |
| Taurine | 62355 | umol/L | |
| 3-Methylhistidine | 62356 | umol/L | |
| Serine | 22851 | umol/L | |
| Glutamine | 22855 | umol/L | |
| Carnosine | 62357 | umol/L | |
| Arginine | 22837 | umol/L | |
| Glycine | 22842 | umol/L | |
| Anserine | 62358 | umol/L | |
| Ethanolamine/ARS/Saccharopine | 62359 | umol/L | |
| Aspartate | 22838 | umol/L | |
| Sarcosine | 62360 | umol/L | |
| Glutamate | 22841 | umol/L | |
| Citrulline | 22839 | umol/L | |
| Beta-Alanine | 62361 | umol/L | |
| Threonine | 22852 | umol/L | |
| Alanine | 22836 | umol/L | |
| GABA/Homocitrulline | 62362 | umol/L | |
| Alpha-aminoadipic acid | 62363 | umol/L | |
| Proline | 22850 | umol/L | |
| Beta-aminoisobutyric acid | 62364 | umol/L | |
| Hydroxylysine 1 | 62365 | umol/L | |
| Hydroxylysine 2 | 62366 | umol/L | |
| Alpha-amino-n-butyric acid | 62367 | umol/L | |
| Cystathionine | 62368 | umol/L | |
| Ornithine | 22848 | umol/L | |
| Cystine | 22840 | umol/L | |
| Lysine | 22846 | umol/L | |
| Tyrosine | 22853 | umol/L | |
| Methionine | 22847 | umol/L | |
| Valine | 22854 | umol/L | |
| Isoleucine | 22844 | umol/L | |
| Alloisoleucine | 39540 | umol/L | |
| Leucine | 22845 | umol/L | |
| Phenylalanine | 22849 | umol/L | |
| Tryptophan | 62369 | umol/L | |
| Amino Acid Comment | 39544 |
Test Version
Last Updated
2023-12-11