Back to Test Catalogue

IGF-1 LC/MS with Z-Score, Serum

Test ID: IGF1QST S

Test

Aliases/Synonyms

Insulin-like Growth Factor 1; Somatomedin C; IGF-1 with Z-score

Method

Liquid Chromatography/Mass Spectrometry (LC/MS)

Report Includes

IGF-1; Z Score

Specimens

Serum

Test Location

Quest Diagnostics, California USA

Test Version

16-Sep-2022

Specimen

Specimens

Serum

Collection Containers

Gold top (SST)

Sample Volume

0.5 mL

Minimum Volume

0.3 mL

Collection & Handling

Collection Instructions

Store and send frozen.

Stability

Ambient 48 hours
Refrigerated 7 days
Frozen 60 days

Rejection Criteria

Hemolysis Modelate
Lipemia Gross
Icterus Gross

Test Version

16-Sep-2022

Performance / Interpretation

Method

Liquid Chromatography/Mass Spectrometry (LC/MS)

Turnaround Time

8 days

Results

Name Units Reference Range Conversion Factor
IGF-1 ng/mL
  • Pediatric Male
  • < 1 y: 14-142
  • 1 - 1.9 y: 12 - 134
  • 2 - 2.9 y: 12 - 135
  • 3 - 3.9 y: 30 - 155
  • 4 - 4.9 y: 28 - 181
  • 5 - 5.9 y: 31 - 214
  • 6 - 6.9 y: 38 - 253
  • 7 - 7.9 y: 48 - 298
  • 8 - 8.9 y: 62 - 347
  • 9 - 9.9 y: 80 - 398
  • 10 - 10.9 y: 100 - 449
  • 11 - 11.9 y: 123 - 497
  • 12 - 12.9 y: 146 - 541
  • 13 - 13.9 y: 168 - 576
  • 14 - 14.9 y: 187 - 599
  • 15 - 15.9: 201 - 609
  • 16 - 16.9 y: 209 - 602
  • 17 - 17.9 y: 207 - 576
  • Pediatric Female
  • <1 y: 17 - 185
  • 1 - 1.9 y: 15 - 175
  • 2 - 2.9 y: 16 - 179
  • 3 - 3.9 y: 38 - 214
  • 4 - 4.9 y: 34 - 238
  • 5 - 5.9 y: 37 - 272
  • 6 - 6.9 y: 45 - 316
  • 7 - 7.9 y: 58 - 367
  • 8 - 8.9 y: 76 - 424
  • 9 - 9.9 y: 99 - 483
  • 10 - 10.9 y: 125 - 541
  • 11 - 11.9 y: 152 - 593
  • 12 - 12.9 y: 178 - 636
  • 13 - 13.9 y: 200 - 664
  • 14 - 14.9 y: 214 - 673
  • 15 - 15.9 y: 218 - 659
  • 16 - 16.9 y: 208 - 619
  • 17 - 17.9 y: 185 - 551
  • Adult
  • 18 - 19.9 y: 108 - 548
  • 20 - 24.9 y: 83 - 456
  • 25 - 29.9 y: 63 - 373
  • 30 - 39.9 y: 53 - 331
  • 40 - 49.9 y: 52 - 328
  • 50 - 59.9 y: 50 - 317
  • 60 - 69.9 y: 41 - 279
  • 70 - 79.9 y: 34 - 245
  • >80 y: 34 - 246
Brabant G, et al. Serum insulin-like growth factor I reference values for an automated chemiluminescence immunoassay system: Results from a multicenter study. Hormone Research 2003:60;53-60
Z-Score SD
  • -2.0 - +2.0

Test Location

Quest Diagnostics, California USA

Test Version

16-Sep-2022

Interface / Setup

HL7 Interface Codes

Order Code Result Codes Units
IGF1QST S 64632IGF 1, LC/MS ng/mL
64633Z SCORE (FEMALE) SD
64634Z SCORE (MALE) SD

Test Version

16-Sep-2022