Test Overview
Method
Tandem mass spectrometry (MS/MS)
Method Description
Quantitation of acylcarnitines follwing Butanolic-HCI derivatization, measurement by tandem mass spectrometry.
Result Included
Carnitine - Free; Carnitine - Total; Acylcarnitine speciation
Aliases/Synonyms
Acyl Carnitine Profile; Carnitines
Specimen
Specimen Type
SerumPlasma
Containers
Preferred Containers
Red Top (no additive)
Acceptable Containers
Green Top (Sodium Heparin)
Volume
Sample Volume
1 mL
Minimum Volume
0.6 mL
Collection & Handling
Handling Information
Store and send frozen.
Additional Information
Please provide age, gender and clinical history to facilitate interpretation of analytical findings and recommendation of further testing or consultation.
Stability
| Refrigerated | Frozen |
|---|---|
| 1 Day | >1 Day |
Performance & Interpretation
Turnaround Time
7 days
Results
Name
Units
Reference Range
Conversion
-
Free Carnitineµmol/LUp to 15 d: 12 - 60
Over 15 d: 26 - 60 -
Total Carnitineµmol/LUp to 15 d: 23 - 84
Over 15 d: 32 - 84
Referral Location
Canada
Interface & Setup
HL7 Interface Codes
| Order Code | Result Name | Result Codes | Units |
|---|---|---|---|
| ACYLCAR | Free Carnitine | 2790 | umol/L |
| Total Carnitine | 2791 | umol/L | |
| C0 (FC) | 29649 | umol/L | |
| Acetyl C2 | 29650 | umol/L | |
| Propionyl C3 | 29651 | umol/L | |
| Butyryl/Isobutyryl C4 | 29652 | umol/L | |
| Tiglyl C5:1 | 29653 | umol/L | |
| Isovaleryl/2Methylbutyryl C5 | 29654 | umol/L | |
| Hexanoyl C6 | 29655 | umol/L | |
| OHIsoval/MethylOHbutyryl C5OH | 29656 | umol/L | |
| Octenoyl C8:1 | 29657 | umol/L | |
| Octanoyl C8 | 29658 | umol/L | |
| Malonyl C3DC | 29659 | umol/L | |
| Decenoyl C10:1 | 29660 | umol/L | |
| Decanoyl C10 | 29661 | umol/L | |
| Methylmalonyl/Succinyl C4DC | 29662 | umol/L | |
| Glutaryl/3OHDecanoyl C5DC | 29663 | umol/L | |
| Dodecenoyl C12:1 | 29664 | umol/L | |
| Dodecanoyl C12 | 29665 | umol/L | |
| Adipyl/3MeGlutaryl C6DC-C53MDC | 29666 | umol/L | |
| 3OHDodecanoyl C12OH | 29667 | umol/L | |
| Tetradecdienoyl C14:2 | 29668 | umol/L | |
| Tetradecenoyl C14:1 | 29669 | umol/L | |
| Tetradecanoyl C14 | 29670 | umol/L | |
| 3OHTetradecanoyl C14:1OH | 29671 | umol/L | |
| 3OHTetradecanoyl C14OH | 29672 | umol/L | |
| Palmitoleoyl C16:1 | 29673 | umol/L | |
| Palmitoyl C16 | 29674 | umol/L | |
| 3OHPalmitoleoyl C16:1OH | 29675 | umol/L | |
| 3OHPalmitoyl C16OH | 29676 | umol/L | |
| Linoleoyl C18:2 | 29677 | umol/L | |
| Oleoyl C18:1 | 29678 | umol/L | |
| Stearoyl C18 | 29679 | umol/L | |
| 3OHLinoleoyl C18:2OH | 29680 | umol/L | |
| 3OHOleoyl C18:1OH | 29681 | umol/L | |
| Acylcarnitines, Comment | 64610 |
Test Version
Last Updated
2024-10-11