Acyl Carnitine Profile; Carnitines
Back to Test Catalogue
Acylcarnitine Profile, Serum/Plasma
Test ID: ACYLCAR
Test
Aliases/Synonyms
Method
Tandem Mass Spectrometry
Method Description
Quantitation of acylcarnitines follwing Butanolic-HCI derivatization, measurement by tandem mass spectrometry.
Report Includes
Carnitine - Free; Carnitine - Total; Acylcarnitine speciation
Specimens
Serum; Plasma
Test Version
11-Oct-2024
Specimen
Specimens
Serum; Plasma
Collection Containers
Preferred
Red Top (no additive)
Acceptable
Green Top (Sodium Heparin)
Sample Volume
1 mL
Minimum Volume
0.6 mL
Collection & Handling
Handling Information
Store and send frozen.
Additional Information
Please provide age, gender and clinical history to facilitate interpretation of analytical findings and recommendation of further testing or consultation.
Stability
| Refrigerated | 1 Day |
|---|---|
| Frozen | >1 Day |
Test Version
11-Oct-2024
Performance / Interpretation
Method
Tandem Mass Spectrometry
Method Description
Quantitation of acylcarnitines follwing Butanolic-HCI derivatization, measurement by tandem mass spectrometry.
Turnaround Time
7 days
Results
| Name | Units | Reference Range | Conversion Factor | |
|---|---|---|---|---|
| Free Carnitine | µmol/L |
|
||
| Total Carnitine | µmol/L |
|
||
| Acylcarnitine Species | µmol/L |
|
||
Test Version
11-Oct-2024
Interface / Setup
HL7 Interface Codes
| Order Code | Result Codes | Units |
|---|---|---|
| ACYLCAR | 2790Free Carnitine | umol/L |
| 2791Total Carnitine | umol/L | |
| 29649C0 (FC) | umol/L | |
| 29650Acetyl C2 | umol/L | |
| 29651Propionyl C3 | umol/L | |
| 29652Butyryl/Isobutyryl C4 | umol/L | |
| 29653Tiglyl C5:1 | umol/L | |
| 29654Isovaleryl/2Methylbutyryl C5 | umol/L | |
| 29655Hexanoyl C6 | umol/L | |
| 29656OHIsoval/MethylOHbutyryl C5OH | umol/L | |
| 29657Octenoyl C8:1 | umol/L | |
| 29658Octanoyl C8 | umol/L | |
| 29659Malonyl C3DC | umol/L | |
| 29660Decenoyl C10:1 | umol/L | |
| 29661Decanoyl C10 | umol/L | |
| 29662Methylmalonyl/Succinyl C4DC | umol/L | |
| 29663Glutaryl/3OHDecanoyl C5DC | umol/L | |
| 29664Dodecenoyl C12:1 | umol/L | |
| 29665Dodecanoyl C12 | umol/L | |
| 29666Adipyl/3MeGlutaryl C6DC-C53MDC | umol/L | |
| 296673OHDodecanoyl C12OH | umol/L | |
| 29668Tetradecdienoyl C14:2 | umol/L | |
| 29669Tetradecenoyl C14:1 | umol/L | |
| 29670Tetradecanoyl C14 | umol/L | |
| 296713OHTetradecanoyl C14:1OH | umol/L | |
| 296723OHTetradecanoyl C14OH | umol/L | |
| 29673Palmitoleoyl C16:1 | umol/L | |
| 29674Palmitoyl C16 | umol/L | |
| 296753OHPalmitoleoyl C16:1OH | umol/L | |
| 296763OHPalmitoyl C16OH | umol/L | |
| 29677Linoleoyl C18:2 | umol/L | |
| 29678Oleoyl C18:1 | umol/L | |
| 29679Stearoyl C18 | umol/L | |
| 296803OHLinoleoyl C18:2OH | umol/L | |
| 296813OHOleoyl C18:1OH | umol/L | |
| 64610Acylcarnitines, Comment |
Test Version
11-Oct-2024