Test ID:
SPAB23S
Streptococcus pneumoniae Antibodies – IgG 23 Serotypes MAID, Serum
Test Overview
Method
Multi-analyte immunodetection
Result Included
Serotype 1; Serotype 2; Serotype 3; Serotype 4; Serotype 5; Serotype 8; Serotype 9 (9N); Serotype 12 (12F); Serotype 17 (17F); Serotype 14; Serotype 19 (19F); Serotype 20; Serotype 22 (22F); Serotype 23 (23F); Serotype 26 (6B); Serotype 34 (10A); Serotype 43 (11A); Serotype 51 (7F); Serotype 54 (15B); Serotype 56 (18C); Serotype 57 (19A); Serotype 68 (9V); Serotype 70 (33F)
Aliases/Synonyms
Pneumococcal Antibody; Strep Pneumo
Specimen
Specimen Type
SerumContainers
Collection Containers
Gold top (SST)
Volume
Sample Volume
0.5 mL
Minimum Volume
0.25 mL
Collection & Handling
Handling Information
Store and send frozen.
Stability
| Ambient | Refrigerated | Frozen |
|---|---|---|
| 7 days | 14 days | 90 days |
Performance & Interpretation
Turnaround Time
8 days
Results
Name
Units
Reference Range
Conversion
-
S. pneumoniae AntibodiesRefer to report
Sample Report
Referral Location
Out-of-Country
Interface & Setup
HL7 Interface Codes
| Order Code | Result Name | Result Codes | Units |
|---|---|---|---|
| SPAB23S | SEROTYPE 1 (1) | 62972 | |
| SEROTYPE 3 (3) | 62973 | ||
| SEROTYPE 14 (14) | 62974 | ||
| SEROTYPE 19 (19F) | 62975 | ||
| SEROTYPE 23 (23F) | 62976 | ||
| SEROTYPE 51 (7F) | 62977 | ||
| SEROTYPE 4 (4) | 62978 | ||
| SEROTYPE 26 (6B) | 62979 | ||
| SEROTYPE 56 (18C) | 62980 | ||
| SEROTYPE 68 (9V) | 62981 | ||
| SEROTYPE 5 (5) | 62982 | ||
| SEROTYPE 8 (8) | 62983 | ||
| SEROTYPE 9 (9N) | 62984 | ||
| SEROTYPE 12 (12F) | 62985 | ||
| SEROTYPE 2 (2) | 62986 | ||
| SEROTYPE 17 (17F) | 62987 | ||
| SEROTYPE 20 (20) | 62988 | ||
| SEROTYPE 22 (22F) | 62989 | ||
| SEROTYPE 34 (10A) | 62990 | ||
| SEROTYPE 43 (11A) | 62991 | ||
| SEROTYPE 54 (15B) | 62992 | ||
| SEROTYPE 57 (19A) | 62993 | ||
| SEROTYPE 70 (33F) | 62994 |
Test Version
Last Updated
2024-05-24